The Gas Engine Roll Cage Series consists of the most compact and portable hot water pressure washers on the market. Powered by reliable gasoline engines, all you need is water and you can clean anywhere anytime. The five models offer a broad range of cleaning power, from 2.7 to 4.0 GPM and from 2400 to 3500 PSI. All models feature Hotsy’s highly efficient Triplex pump backed by Hotsy’s 7-year pump limited warranty and all are ETL safety certified. All models are equipped with a standard pressure switch and 50′ hose.
PRODUCT FEATURES
- Max Pressure Rating:2400-3500 PSI
- Flow Rating: 2.7-4.0 GPM
- Oil Fired
- 12 Volt DC Burner
- Direct or Belt Drive Hotsy Pump
Hotsy Gas Engine Roll Cage Series Information
MODEL | PART NO. | GPM | PSI | ENGINE | CCs | DRIVE |
---|---|---|---|---|---|---|
871SS* | 1.110-014.0 | 2.7 | 2400 | Honda GX200 | 196 | Direct |
965SS** | 1.110-015.0 | 3 | 3000 | Honda GX270 | 270 | Direct |
965SS CAL* | 1.110-090.0 | 3 | 3000 | Vanguard 400 | 408 | Direct |
1065SS* | 1.110-010.0 | 3.5 | 3000 | Honda GX340 | 337 | Direct |
1065SSE** | 1.110-011.0 | 3.5 | 3000 | Honda GX340 | 337 | Direct |
1065SSE CAL** | 1.110-089.0 | 3.5 | 3000 | Vanguard 400 | 408 | Direct |
1075SSE** | 1.110-012.0 | 4 | 3500 | Honda GX390 | 389 | Direct |
1075SSE CAL** | 1.110-080.0 | 4 | 3500 | Vanguard 400 | 408 | Direct |
1075BE Compact** | 1.110-088.0 | 4 | 3500 | Vanguard 400 | 408 | Belt |
1075BE Compact** | 1.110-099.0 | 4 | 3500 | Honda GX390 | 389 | Belt |
* Battery not required
** 12V battery required, but not supplied
E = Electric-start engine