Hotsy’s 800 Series Hot Water Pressure Washer provides massive cleaning power comparable to the cleaning power of Hotsy’s heavy-duty stationary units on a portable, easy to maneuver frame. The 28” wide wheel base helps with stability and is narrow enough to fit easily through doorways. In addition to it’s maneuverability, a pressure relief valve, upstream detergent injector and stainless steel coil wrap are all standard on the 800 Series. The 800 Series’ critical components are protected by an easy-to-remove cover which provide ample protection, yet are easy to remove for service and repair. All 800 Series washers are equipped with a Hotsy pump, backed by a 7-year warranty. As with the entire Hotsy line, the 800 Series is ETL safety certified to meet UL-1776 standards.
Hotsy 800 Series Model Details
MODEL | PART NO. | GPM | PSI | HP | MOTOR RPM | VOLT/PH | FUEL |
---|---|---|---|---|---|---|---|
821 | 1.109-120.0 | 4.0 | 2300 | 6.2 | 3450 | 208/1 | Oil |
842 | 1.109-121.0 | 4.0 | 2000 | 5 | 1725 | 208/3 | Oil |
843 | 1.109-122.0 | 4.0 | 2000 | 5 | 1725 | 230/1 | Oil |
844 | 1.109-123.0 | 4.0 | 2000 | 5 | 1725 | 230/3 | Oil |
845 | 1.109-124.0 | 4.0 | 2000 | 5 | 1725 | 460/3 | Oil |
851 | 1.109-125.0 | 4.0 | 3000 | 8.2 | 3450 | 208/1 | Oil |
852 | 1.109-126.0 | 4.0 | 3000 | 7.5 | 1725 | 208/3 | Oil |
853 | 1.109-127.0 | 4.0 | 3000 | 7.5 | 1725 | 230/1 | Oil |
854 | 1.109-128.0 | 4.0 | 3000 | 7.5 | 1725 | 230/3 | Oil |
855 | 1.109-129.0 | 4.0 | 3000 | 7.5 | >1725 | 460/3 | Oil |
856 | 1.109-130.0 | 4.0 | 3000 | 8.2 | 3450 | 575/3 | Oil |
873 | 1.109-131.0 | 5.0 | 3000 | 10 | 1725 | 230/1 | Oil |
874 | 1.109-132.0 | 5.0 | 3000 | 10 | 1770 | 230/3 | Oil |
PRODUCT FEATURES
- Max Pressure Rating: 2000-3000 PSI
- Flow Rating: 4.0-5.0 GPM
- Motor Horsepower: 5-10 HP
- Voltage/Phase:
- 208/1, 208/3
- 230/1, 230/3
- 460/3
- 575/3